Size Chart

The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.

Big Size Chart (Inch)
New Classic Fit Aloha Shirts
BIG SIZE IN INCHES
SIZE NECK CHEST CUFF SLEEVE LENGHT LENGTH
L 17.5" 50" 20.4" 10.6" 33.0"
XL 18" 54" 21.6" 10.8" 34.0"
2XL 18.5" 58" 22.8" 11.0" 35.0"
3XL 19" 62" 24.0" 11.2" 36.0"
4XL 19.5" 66" 25.2" 11.4" 37.0"
5XL 20" 70" 26.4" 11.6" 38.0"
6XL 20.5" 74" 27.5" 11.8" 39.0"
7XL 21" 78" 28.7" 12.0" 40.0"
8XL 21.5" 82" 29.9" 12.2" 41.0"
9XL 22" 86" 31.1" 12.4" 42.0"
New Classic Fit Aloha Shirts
TALL SIZE IN INCHES
SIZE NECK CHEST CUFF SLEEVE LENGHT LENGTH
LT 17.5" 50" 20.4" 12.0" 37.0"
XLT 18" 54" 21.6" 12.2" 38.0"
2XLT 18.5" 58" 22.8" 12.4" 39.0"
3XLT 19" 62" 24.0" 12.6" 40.0"
4XLT 19.5" 66" 25.2" 12.8" 41.0"
5XLT 20" 70" 26.4" 13.0" 42.0"
6XLT 20.5" 74" 27.5" 13.2" 43.0"
7XLT 21" 78" 28.7" 13.4" 44.0"
8XLT 21.5" 82" 29.9" 13.6" 45.0"
9XLT 22" 86" 31.1" 13.8" 46.0"


 

You have successfully subscribed!

This email has been registered